Advanced purification solutions for nitrogen and hydrogen gases to achieve ultra-high purity levels for critical industrial applications.
High-performance purification systems for achieving ultra-pure industrial gases
Advanced nitrogen purification systems designed to remove oxygen, moisture, and other impurities from nitrogen gas streams, achieving ultra-high purity levels suitable for semiconductor, pharmaceutical, and electronics manufacturing.
| Model | Capacity (Nm³/hr) | Purity | O₂ Content | Dew Point | Power (kW) |
|---|---|---|---|---|---|
| NP-10 | 10 | 99.999% | < 1 ppm | -70°C | 3.5 |
| NP-50 | 50 | 99.9995% | < 0.5 ppm | -70°C | 7.5 |
| NP-100 | 100 | 99.9999% | < 0.1 ppm | -73°C | 12 |
| NP-200 | 200 | 99.9999% | < 0.1 ppm | -73°C | 22 |
High-efficiency hydrogen purification systems utilizing palladium membrane or PSA technology to produce ultra-pure hydrogen from various source gases, including reformer gas, by-product hydrogen, and electrolysis hydrogen.
| Model | Capacity (Nm³/hr) | Purity | Technology | Recovery | Power (kW) |
|---|---|---|---|---|---|
| HP-5 | 5 | 99.9999% | Palladium Membrane | 75% | 4.5 |
| HP-20 | 20 | 99.999% | PSA | 85% | 8.5 |
| HP-50 | 50 | 99.9999% | Palladium Membrane | 80% | 15 |
| HP-100 | 100 | 99.999% | PSA | 88% | 25 |
Common questions about our gas purification systems