Advanced pressure swing adsorption (PSA) technology for nitrogen, oxygen, and ammonia dissociation applications across industries.
Reliable on-site gas generation systems for industrial applications
Pressure Swing Adsorption (PSA) Nitrogen Plants generate high-purity nitrogen gas from compressed air using advanced carbon molecular sieve (CMS) technology.
| Model | Capacity (Nm³/hr) | Purity (%) | Power (kW) | Dimensions (mm) |
|---|---|---|---|---|
| NG-10 | 10 | 99.5% | 7.5 | 1200x800x1800 |
| NG-50 | 50 | 99.9% | 22 | 2000x1200x2200 |
| NG-100 | 100 | 99.95% | 37 | 2500x1500x2500 |
PSA Oxygen Generation Plants produce medical and industrial grade oxygen on-site using Zeolite molecular sieve technology for reliable oxygen supply.
| Model | Capacity (Nm³/hr) | Purity (%) | Power (kW) | Pressure (bar) |
|---|---|---|---|---|
| OG-5 | 5 | 93% | 5.5 | 4-5 |
| OG-20 | 20 | 93% | 15 | 5-6 |
| OG-50 | 50 | 90% | 30 | 6-7 |
Ammonia Dissociators (Cracking Units) produce protective atmosphere gas (75% H₂, 25% N₂) from liquid ammonia for heat treatment applications in metallurgy.
| Model | Capacity (Nm³/hr) | Power (kW) | Ammonia (kg/hr) | Dimensions (mm) |
|---|---|---|---|---|
| AD-5 | 5 | 6 | 3.5 | 1200x800x1600 |
| AD-20 | 20 | 12 | 14 | 1800x1000x2000 |
| AD-50 | 50 | 18 | 35 | 2200x1200x2400 |
Common questions about our gas generation plants