Essential accessories and components for maintaining optimal performance and efficiency in industrial gas and air systems.
Essential components and systems for maintaining clean, efficient industrial operations
Efficient oil removal systems designed to separate and collect floating oils, fats, and greases from water surfaces in industrial applications, ensuring cleaner water and reduced environmental impact.
| Model | Capacity (L/hr) | Belt Width | Motor Power | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| OS-50 | 1-5 | 50 mm | 0.12 kW | 400x300x500 | 8 |
| OS-100 | 5-20 | 100 mm | 0.25 kW | 600x400x600 | 15 |
| OS-200 | 20-50 | 200 mm | 0.55 kW | 800x500x800 | 28 |
| OS-300 | 50-100 | 300 mm | 0.75 kW | 1000x600x1000 | 45 |
| OS-400 | 100-200 | 400 mm | 1.5 kW | 1200x700x1200 | 65 |
Continuous loop belt that picks up oil from water surface. Most common for industrial applications.
Floating tube attracts oil, squeezed through rollers. Ideal for limited space applications.
Rotating disks pick up oil. Suitable for moderate oil volumes and consistent conditions.
Common questions about oil skimmers